Application Fee | Address check, Landlord reference, Employment check, Guarantor (if required), Create Tenancy, Registration of Deposit (DPS). | £60.00 per person
£96.00 (max per household) |
||
Credit Check | This maybe required in some cases, self employed, between jobs, retired etc.. | £48.00 | ||
Late Rent Payment | Unless notified and agreed prior. Any late payment will result in immediate charges on next working day. | £24.00
|
||
Late Rent Reminders | If we have no reply from emails/text/calls a letter will be sent out and a charge applied. | £15.00 | ||
Payments | If a payment bounces or a extra payment is made by tenant and refunded | £24.00 | ||
Keys | If a key is lost and needs replacing | £24.00 | ||
Damage/Repairs | The tenant will be invoiced for any damage caused during the tenancy | TBC | ||
Out of Hours Service | If a tenant is locked out of house/room and master key required
8.00am – 8.00pm 8.00pm – 8.00am |
£24.00 £48.00
|
||
Amendment to Tenancy | Payable by original Tenant | £60.00 | ||
Early Termination of Tenancy | Strictly not advised, but if essential. The outgoing tenant will remain liable for the rent until a new tenant is found and the new tenancy signed. | £120.00 | ||
*All Prices are Inclusive of VAT* |
.